New Delhi: The Central Board of Indirect Taxes and Customs announced the latest rate of exchange of conversion of each of the foreign currencies. The new rates become effective from August 5, 2022, relating to imported and exported goods.
SCHEDULE-I
Sl.
No. |
Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
|
(2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Australian Dollar | 56.45 | 54.10 |
2. | Bahraini Dinar | 217.25 | 204.20 |
3. | Canadian Dollar | 62.90 | 60.75 |
4. | Chinese Yuan | 11.95 | 11.60 |
5. | Danish Kroner | 11.00 | 10.65 |
6. | EURO | 82.20 | 79.20 |
7. | Hong Kong Dollar | 10.30 | 9.95 |
8. | Kuwaiti Dinar | 267.25 | 250.55 |
9. | New Zealand Dollar | 51.30 | 49.00 |
10. | Norwegian Kroner | 8.30 | 8.05 |
11. | Pound Sterling | 98.15 | 94.80 |
12. | Qatari Riyal | 22.30 | 20.90 |
13. | Saudi Arabian Riyal | 21.80 | 20.50 |
14. | Singapore Dollar | 58.45 | 56.55 |
15. | South African Rand | 4.90 | 4.60 |
16. | Swedish Kroner | 7.90 | 7.65 |
17. | Swiss Franc | 84.20 | 81.05 |
18. | Turkish Lira | 4.55 | 4.30 |
19. | UAE Dirham | 22.30 | 20.95 |
20. | US Dollar | 80.25 | 78.55 |
SCHEDULE-II
Sl.
No. |
Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
|
(2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 60.35 | 58.35 |
2. | Korean Won | 6.25 | 5.85 |
– global bihari bureau
Hi my friend! I wish to say that this post is awesome, nice written and include almost all vital infos. I would like to see more posts like this.