[the_ad_placement id=”adsense-in-feed”]
– globalbihari bureau
New Delhi: The Central Board of Indirect Taxes and Customs has determined the fresh forex rate to be effective from July 3, 2020. This has been done in supersession of the earlier notification of June 18, 2020.
Following are the rate of exchange of conversion of each of the foreign currencies into Indian currency or vice versa:
[the_ad_placement id=”content-placement-after-3rd-paragraph”]
SCHEDULE-I
Sl. No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 53.45 | 51.15 |
2. | Bahraini Dinar | 206.70 | 193.70 |
3. | Canadian Dollar | 56.50 | 54.60 |
4. | Chinese Yuan | 10.85 | 10.55 |
5. | Danish Kroner | 11.60 | 11.20 |
6. | EURO | 86.60 | 83.55 |
7. | Hong Kong Dollar | 9.90 | 9.55 |
8. | Kuwaiti Dinar | 253.60 | 237.75 |
9. | New Zealand Dollar | 50.35 | 48.05 |
10. | Norwegian Kroner | 8.10 | 7.80 |
11. | Pound Sterling | 96.00 | 92.75 |
12. | Qatari Riyal | 21.25 | 19.95 |
13. | Saudi Arabian Riyal | 20.80 | 19.50 |
14. | Singapore Dollar | 55.10 | 53.30 |
15. | South African Rand | 4.60 | 4.30 |
16. | Swedish Kroner | 8.25 | 8.00 |
17. | Swiss Franc | 81.40 | 78.35 |
18. | Turkish Lira | 11.35 | 10.70 |
19. | UAE Dirham | 21.25 | 19.95 |
20. | US Dollar | 76.40 | 74.70 |
SCHEDULE-II
Sl. No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 71.60 | 69.00 |
2. | Korean Won | 6.50 | 6.10 |
[the_ad_placement id=”sidebar-feed”]