[the_ad_placement id=”adsense-in-feed”]
– globalbihari bureau
New Delhi: The Central Board of Indirect Taxes and Customs announced the latest rate of exchange of conversion of each of the foreign currencies here on Thursday. The new exchange rate will be effective from Friday, June 19, 2020, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 53.55 | 51.25 |
2. | Bahraini Dinar | 208.45 | 195.40 |
3. | Canadian Dollar | 57.15 | 55.20 |
4. | Chinese Yuan | 10.95 | 10.60 |
5. | Danish Kroner | 11.70 | 11.30 |
6. | EURO | 87.25 | 84.20 |
7. | Hong Kong Dollar | 10.00 | 9.65 |
8. | Kuwaiti Dinar | 255.85 | 239.90 |
9. | New Zealand Dollar | 50.40 | 48.15 |
10. | Norwegian Kroner | 8.15 | 7.85 |
11. | Pound Sterling | 97.30 | 94.00 |
12. | Qatari Riyal | 21.60 | 20.30 |
13. | Saudi Arabian Riyal | 20.95 | 19.70 |
14. | Singapore Dollar | 55.65 | 53.80 |
15. | South African Rand | 4.55 | 4.30 |
16. | Swedish Kroner | 8.30 | 8.00 |
17. | Swiss Franc | 81.85 | 78.75 |
18. | Turkish Lira | 11.45 | 10.80 |
19. | UAE Dirham | 21.40 | 20.10 |
20. | US Dollar | 77.05 | 75.35 |
SCHEDULE-II
[the_ad_placement id=”content-placement-after-3rd-paragraph”]
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 72.60 | 70.00 |
2. | Korean Won | 6.50 | 6.10 |
[the_ad_placement id=”sidebar-feed”]