Election Commission decides against conducting bye-elections to fill vacancies in Assam, West Bengal, Kerala and Tamil Nadu
New Delhi: The Election Commission of India today announced its decision to hold following bye-elections to fill vacancies in the Valmiki Nagar Parliamentary Constituency of Bihar and fifty six Assembly Constituencies in Legislative Assemblies of various States as per details below:
Sl. No. | State | Number & Name of Parliamentary Constituency |
1. | Bihar | 1-Valmiki Nagar |
Sl. No. | State | Number & Name of Assembly Constituency |
|
Chhattisgarh | 24-Marwahi(ST) |
|
Gujarat | 01-Abdasa |
|
Gujarat | 61-Limbdi |
|
Gujarat | 65-Morbi |
|
Gujarat | 94-Dhari |
|
Gujarat | 106- Gadhada (SC) |
|
Gujarat | 147-Karjan |
|
Gujarat | 173- Dangs (ST) |
|
Gujarat | 181-Kaprada(ST) |
|
Haryana | 33-Baroda |
|
Jharkhand | 10-Dumka (ST) |
|
Jharkhand | 35- Bermo |
|
Karnataka | 136-Sira |
|
Karnataka | 154-Rajarajeshwarinagar |
|
Madhya Pradesh | 04-Joura |
|
Madhya Pradesh | 5-Sumawali |
|
Madhya Pradesh | 6-Morena |
|
Madhya Pradesh | 7-Dimani |
|
Madhya Pradesh | 8-Ambah (SC) |
|
Madhya Pradesh | 12-Mehgaon |
|
Madhya Pradesh | 13-Gohad (SC) |
|
Madhya Pradesh | 15-Gwalior |
|
Madhya Pradesh | 16-Gwalior East |
|
Madhya Pradesh | 19-Dabra (SC) |
|
Madhya Pradesh | 21-Bhander (SC) |
|
Madhya Pradesh | 23-Karera (SC) |
|
Madhya Pradesh | 24-Pohari |
|
Madhya Pradesh | 28-Bamori |
|
Madhya Pradesh | 32-Ashok Nagar (SC) |
|
Madhya Pradesh | 34-Mungaoli |
|
Madhya Pradesh | 37-Surkhi |
|
Madhya Pradesh | 53- Malhara |
|
Madhya Pradesh | 87-Anuppur (ST) |
|
Madhya Pradesh | 142-Sanchi (SC) |
|
Madhya Pradesh | 161-Biaora |
|
Madhya Pradesh | 166-Agar (SC) |
|
Madhya Pradesh | 172-Hatpipliya |
|
Madhya Pradesh | 175-Mandhata |
|
Madhya Pradesh | 179-Nepanagar (ST) |
|
Madhya Pradesh | 202-Badnawar |
|
Madhya Pradesh | 211-Sanwer (SC) |
|
Madhya Pradesh | 226-Suwasra |
|
Manipur | 30-Lilong |
|
Manipur | 34-Wangjing Tentha |
|
Nagaland | 14-Southern Angami-I (ST) |
|
Nagaland | 60-Pungro-Kiphire (ST) |
|
Odisha | 38-Balasore |
|
Odisha | 102-Tirtol (SC) |
|
Telangana | 41-Dubbak |
|
Uttar Pradesh | 40- Naugawan Sadat |
|
Uttar Pradesh | 65-Bulandshahr |
|
Uttar Pradesh | 95-Tundla (SC) |
|
Uttar Pradesh | 162- Bangermau |
|
Uttar Pradesh | 218-Ghatampur (SC) |
|
Uttar Pradesh | 337- Deoria |
|
Uttar Pradesh | 367-Malhani |
After taking into consideration various factors like local festivals, weather conditions, movement of forces, and pandemic, the Commission further decided to hold bye-elections to fill these vacancies as per the programme mentioned as under:
Poll Events | Schedule for bye-elections in 54 ACs of various States (except Manipur) | Schedule for bye-elections in one PC of Bihar and two ACs of Manipur |
Date of Issue of Gazette Notification | 09.10.2020
(Friday) |
13.10.2020
(Tuesday) |
Last Date of Nominations | 16.10.2020
(Friday) |
20.10.2020
(Tuesday) |
Date for Scrutiny of Nominations | 17.10.2020
(Saturday) |
21.10.2020
(Wednesday) |
Last Date for Withdrawal of candidatures | 19.10.2020
(Monday) |
23.10.2020
(Friday) |
Date of Poll | 03.11.2020
(Tuesday) |
07.11.2020
(Saturday) |
Date of Counting | 10.11.2020
(Tuesday) |
10.11.2020
(Tuesday) |
Date before which election shall be completed | 12.11.2020
(Thursday) |
12.11.2020
(Thursday) |
The Commission further decided not to announce the conduct of elections at this stage in the seven vacancies in legislative assemblies of the state of Assam, Kerala, Tamil Nadu and West Bengal. It explained that the decision was taken on the basis of inputs it received from Chief Secretaries / Chief Electoral Officers of these four States expressing difficulties in conduct of elections and issues related to it. The term of House in Assam, Kerala, Tamil Nadu and West Bengal is upto 31.05.2021, 01.06.2021, 24.05.2021 and 30.05.2021 respectively.
Following are the vacancies in seven Legislative Assemblies of various States:
Sl. No. | State | Number & Name of Assembly Constituency |
|
Assam | 74-Rangapara |
|
Assam | 108-Sibsagar |
|
Kerala | 106-Kuttanad |
|
Kerala | 117-Chavara |
|
Tamil Nadu | 10-Tiruvottiyur |
|
Tamil Nadu | 46-Gudiyattam(SC) |
|
West Bengal | 13-Falakata(SC) |
…